Size Chart
Cropped T-Shirt Sizing
Body Length | Chest Width | |
SMALL | 24 inches | 19.5 inches |
MEDIUM | 25 inches | 21.5 inches |
LARGE | 26 inches | 23.5 inches |
X-LARGE | 27 inches | 25.5 inches |
Cardigan Sizing
Body Length | Chest Width | Sleeve Length | |
SMALL | 26 inches | 21 inches | 24.25 inches |
MEDIUM | 27 inches | 23 inches | 24.75 inches |
LARGE | 28 inches | 25 inches | 25.25 inches |
X-LARGE | 29 inches | 27 inches | 25.75 inches |
Denim Sizing
Waist | Length | Hip | |
Small | 30.5 inches | 40 inches | 39 inches |
Medium | 32 inches | 41 inches | 41 inches |
Large | 33.5 inches | 41.5 inches | 42.5 inches |
X-Large | 35 inches | 42.5 inches | 44 inches |
Double Layered Hoodie Sizing
Body Length | Chest Width | Sleeve Length | |
Small | 26.5 inches | 22.5 inches | 23 inches |
Medium | 27.5 inches | 23.5 inches | 23.5 inches |
Large | 28.5 inches | 24.5 inches | 24.5 inches |
XL | 29 inches | 26 inches | 25 inches |
Button Up Fleece Sizing Sizing
Length | Chest | Sleeve Length | |
Small | 29.5 inches | 24.5 inches | 23.25 inches |
Medium | 30 inches | 25.5 inches | 23.5 inches |
Large | 30.5 inches | 26.5 inches | 23.75 inches |
XL | 31 inches | 27.5 inches | 24 inches |
Beanie Sizing
Width | Height | |
One-Size | 8.6 inches | 9 inches |